<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Advanced Prevention Program at Boulder Internal Medicine</title>
	<link>http://www.boulderinternalmed.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Jan 2009 18:51:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>When Should You Get an EBT Heart Scan?</title>
		<description><![CDATA[When you should get a heart scan and why.]]></description>
		<link>http://www.boulderinternalmed.com/news/?p=12</link>
			</item>
	<item>
		<title>&#8220;Good&#8221; Cholesterol Numbers Don&#8217;t Always Save Lives</title>
		<description><![CDATA[Case study for "good cholesterol numbers".]]></description>
		<link>http://www.boulderinternalmed.com/news/?p=8</link>
			</item>
	<item>
		<title>Front Range Preventive Imaging Saving Lives</title>
		<description><![CDATA[If you are health conscious in any way, and have been reading the local media the past 4 years, it is very probable that you have heard of Front Range Preventive Imaging...]]></description>
		<link>http://www.boulderinternalmed.com/news/?p=5</link>
			</item>
</channel>
</rss>
